
Company Type:Buyer Update Time:2025-06-14 Denmark, All year 2017 Buyer Transaction record 15 item
HScode 8
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cutting machines and equipment, water jet, for glassTranslation | ||
| Importer | Dansk Plade Team A/S ![]() |
||
| Import country | Denmark | ||
| City | Horsens | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.dptas.dk | ||
| Phone | +45 75 63 14 00 | ||
| Fax | - | ||
| Contact | Alan Michael Parrott | ||
| Position | Manager | ||
-
8HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847529 | - | - | - | ||
| 2017 | 846291 | - | - | - | ||
| 2017 | 846239 | - | - | - | ||
| 2017 | 846040 | - | - | - | ||
| 2017 | 846090 | - | - | - | ||
| 2017 | 845650 | - | - | - | ||
| 2017 | 845690 | - | - | - | ||
| 2017 | 846291 | - | - | - | ||
| 2017 | 846291 | - | - | - | ||
| 2017 | 846239 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail